Guild Rankings by Average Points
Rank Guild Realm Region Members Points Average
1 No One of Consequence Cenarion Circle US 11 197635 17966.82
2 ATuin Uldaman EU 19 337525 17764.47
3 Root Aerie Peak EU 14 247840 17702.86
4 Musketeers Emeriss EU 12 210815 17567.92
5 Ignore Theradras EU 14 239330 17095.00
6 Alt of Klaes Jubei'Thos US 11 186900 16990.91
7 Ehrfürchtig bei KiK Tirion EU 11 182920 16629.09
8 Legacy Of Vargal Neptulon EU 11 181815 16528.64
9 Hass und Gewalt Arthas EU 11 181155 16468.64
10 Monstrous Regiment Neptulon EU 11 180825 16438.64
11 The Skyguard Khatie Crew Shadowsong US 11 180655 16423.18
12 der gefallene Engel Durotan EU 15 245070 16338.00
13 Hao Yun Qi Maelstrom US 11 178750 16250.00
14 Sturmklingen Sen'jin EU 11 178395 16217.73
15 Bravacs bärtige Bande Teldrassil EU 13 208615 16047.31
16 Reborn Sen'jin EU 12 192490 16040.83
17 Why Me Lordaeron EU 11 175975 15997.73
18 Monkey Fury Uldaman EU 26 415165 15967.88
19 Gauntlet of Solitude Tarren Mill EU 11 175405 15945.91
20 Achievements Factory Illidan EU 19 302640 15928.42
21 Gringotts Kargath US 18 285310 15850.56
22 Achieved Dun Modr EU 11 174335 15848.64
23 Brutal Authority Barthilas US 22 347250 15784.09
24 Грань реальности Soulflayer EU 13 204220 15709.23
25 Knight of Keyboard 아즈샤라 KR 11 171965 15633.18
26 一個大倉庫 暴風祭壇 TW 12 187560 15630.00
27 Hybrid Theory Ghostlands EU 21 326930 15568.10
28 Омномном Howling Fjord EU 13 202380 15567.69
29 Gathering of Heroes Greymane US 13 201060 15466.15
30 Equilibrium Vek'nilash EU 16 247020 15438.75
31 Destructo Reborn Stormrage US 11 169590 15417.27
32 Yelløw SûBmàriNe Les Sentinelles EU 13 200155 15396.54
33 The Achievements Club Kirin Tor EU 178 2739635 15391.21
34 Lapdance Dethecus EU 19 292290 15383.68
35 Insert Catch Phrase Here Nesingwary US 23 353590 15373.48
36 Xiloscient Lightbringer EU 16 244855 15303.44
37 Hellfire Clan Durotan EU 18 275250 15291.67
38 Tsunami Stormreaver EU 20 304715 15235.75
39 Иккен Хиссацу Gordunni EU 11 167150 15195.45
40 Zombie Gaming Government Dragonblight EU 15 227435 15162.33
41 The Force of Nature Aegwynn EU 19 287135 15112.37
42 DamageCrew Dun Morogh EU 12 181260 15105.00
43 no rules Destromath EU 35 528075 15087.86
44 Six N Six Dun Modr EU 11 165935 15085.00
45 Busy Bloodhoof US 11 165845 15076.82
46 Infamous Nordrassil EU 11 165765 15069.55
47 Betrayal Shadowmoon US 25 376565 15062.60
48 BoneSlicers Bleeding Hollow US 12 180105 15008.75
49 Unknown Entity Sylvanas EU 12 179665 14972.08
50 Keen of War Nethersturm EU 18 269460 14970.00
51 plz no inv me Arathor EU 14 209340 14952.86
52 Heathen Area 52 US 17 254155 14950.29
53 Daybreak Moonglade EU 35 522220 14920.57
54 Blakk Sun Proudmoore US 12 178985 14915.42
55 Final Judgement Arygos EU 11 163965 14905.91
56 Undermine Industries Anub'arak EU 15 223360 14890.67
57 A Symbol Of Perfection Nagrand US 23 342265 14881.09
58 Soulless Alleria US 11 163575 14870.45
59 SUGUS Zul'jin EU 16 237910 14869.38
60 Protectors of the Earth Krag'jin EU 14 207755 14839.64
61 KUHrios Nathrezim EU 37 549050 14839.19
62 Ирбис Azuregos EU 16 237280 14830.00
63 Angeli e Demoni Dragonblight EU 12 177435 14786.25
64 Mens Rea Conseil des Ombres EU 18 266015 14778.61
65 Moonspirit Ner'zhul US 14 206900 14778.57
66 Schwarze Ajahs Zuluhed EU 16 236240 14765.00
67 КодБанк Ashenvale EU 13 191195 14707.31
68 Persistence Eonar EU 12 176220 14685.00
69 I Old School I Azshara EU 46 675180 14677.83
70 Gringottz Elune US 11 161345 14667.73
71 La Taverne Kirin Tor EU 21 307955 14664.52
72 Shrub Club Elune US 18 263875 14659.72
73 UNSTABLE Kazzak EU 21 307650 14650.00
74 Egocredit Bank Tarren Mill EU 14 204575 14612.50
75 Rescue Me Twisting Nether EU 12 175145 14595.42
76 Offline Skywall US 13 189300 14561.54
77 Todesschwingen Lordaeron EU 14 203840 14560.00
78 Анютины глазки Soulflayer EU 13 188630 14510.00
79 Opfer Aegwynn EU 14 202895 14492.50
80 I Downfall I Blackmoore EU 17 246305 14488.53
81 Анкираж Gordunni EU 12 173610 14467.50
82 Syndicate of Sorrows Runetotem US 15 216990 14466.00
83 Im with Stupid Bronzebeard EU 16 231315 14457.19
84 Nice Try Der Rat von Dalaran EU 15 216795 14453.00
85 Myrmidones Boulderfist EU 44 635450 14442.05
86 est sur Facebook Illidan EU 12 173035 14419.58
87 Azaräks Alt Society Antonidas US 39 561065 14386.28
88 The Dark Night Antonidas EU 23 330065 14350.65
89 Я и Пал Soulflayer EU 21 300810 14324.29
90 TnT Arygos US 19 271430 14285.79
91 Legion of One Malfurion US 11 157120 14283.64
92 SixOhFour Mafia Draenor US 14 199885 14277.50
93 is evil Die Silberne Hand EU 16 228170 14260.63
94 Pognomcy Hellfire EU 13 185365 14258.85
95 Anachronism Scilla US 13 185300 14253.85
96 Integer Azjol-Nerub EU 58 826195 14244.74
97 ist verliebt Perenolde EU 19 270600 14242.11
98 WindStorm Arak-arahm EU 18 256180 14232.22
99 Vorfreude Barthilas US 13 185000 14230.77
100 Daitenshi Blackhand EU 35 496865 14196.14
| Page 1 of 10 | Next | Last