Circle of Nine Rankings
| Rank | Character | Race | Class | Guild | Realm | Region | Points |
| 1 | Reunion | Circle of Nine | Burning Legion | EU | 16445 | ||
| 2 | Vaako | Circle of Nine | Burning Legion | EU | 16115 | ||
| 3 | Atryd | Circle of Nine | Burning Legion | EU | 14765 | ||
| 4 | Qeel | Circle of Nine | Burning Legion | EU | 13840 | ||
| 5 | Darkmessiah | Circle of Nine | Burning Legion | EU | 13455 | ||
| 6 | Varghgak | Circle of Nine | Burning Legion | EU | 13045 | ||
| 7 | Bizmat | Circle of Nine | Burning Legion | EU | 12800 | ||
| 8 | Noroth | Circle of Nine | Burning Legion | EU | 12700 | ||
| 9 | Blindfool | Circle of Nine | Burning Legion | EU | 11895 | ||
| 10 | Rajani | Circle of Nine | Burning Legion | EU | 11380 | ||
| 11 | Silu | Circle of Nine | Burning Legion | EU | 10965 | ||
| 12 | Yoshin | Circle of Nine | Burning Legion | EU | 9465 | ||
| 13 | Zakar | Circle of Nine | Burning Legion | EU | 8010 | ||
| 14 | Qpczakor | Circle of Nine | Burning Legion | EU | 5570 | ||
| 15 | Hamalumbadah | Circle of Nine | Burning Legion | EU | 5395 | ||
| 16 | Laviolla | Circle of Nine | Burning Legion | EU | 4335 | ||
| 17 | Imagines | Circle of Nine | Burning Legion | EU | 3225 | ||
| 18 | Vesmir | Circle of Nine | Burning Legion | EU | 1275 |
| Page 1 of 1 |







