Vir Mortalis Rankings
| Rank | Character | Race | Class | Guild | Realm | Region | Points |
| 1 | Fineous | Vir Mortalis | Moonglade | EU | 13635 | ||
| 2 | Senderovich | Vir Mortalis | Moonglade | EU | 12935 | ||
| 3 | Hindemburg | Vir Mortalis | Moonglade | EU | 12935 | ||
| 4 | Pfaster | Vir Mortalis | Moonglade | EU | 12935 | ||
| 5 | Tchernobog | Vir Mortalis | Moonglade | EU | 12935 | ||
| 6 | Lieska | Vir Mortalis | Moonglade | EU | 10895 | ||
| 7 | Holberg | Vir Mortalis | Moonglade | EU | 4120 | ||
| 8 | Tobbz | Vir Mortalis | Moonglade | EU | 4090 | ||
| 9 | Prachi | Vir Mortalis | Moonglade | EU | 2325 |
| Page 1 of 1 |







